Query the file system and access solution data#

This example demonstrates how to interact with Result Explorer’s file system and solution management capabilities:

  • File system queries allow you to browse and explore the directory structure of result data using the rx.ls() method.

  • Solution creation enables you to load result files and organize simulation data for analysis and visualization.

  • Solution data access provides methods to retrieve and examine solver output through the solution entity.

This example uses transient structural analysis results for demonstration.

Launch Result Explorer#

# Import dependencies.

from ansys.result_explorer.core import launch_result_explorer, models
from ansys.result_explorer.core.examples import ExampleKeys, get_example_file

# Start a Result Explorer instance.
rx = launch_result_explorer()

# Get the path to the example result file. This is a transient structural
# analysis result in RST format.
rst_path = get_example_file(ExampleKeys.RST_CP_TRANSIENT)

Query the file system#

List the contents of the directory containing the result file. Define a helper function to pretty-print the file system structure.

def pretty_print_fs_items(items: list[models.FSItem], indent: int = 0) -> None:
    """Pretty-print file system items with hierarchical formatting."""
    prefix = " " * indent
    for item in items:
        if item.is_file:
            print(f"{prefix}- {item.name}")
        else:
            print(f"{prefix}- {item.name}/")
            if item.content:
                pretty_print_fs_items(list(item.content), indent=indent + 2)

Query the directory at depth 0 to see the top-level contents.

content = rx.ls(path=rst_path.parent, depth=0)
pretty_print_fs_items(content)
- file.gst
- ds.dat
- file.nr001
- file.cnd
- file.err
- solve.out
- file.rst
- file.nr003
- file.nr002

Create a solution#

Create a solution from the result file. A solution is a container for result data that allows you to query and visualize the simulation results.

solution = rx.create_solution(
    name="Test Solution",
    file_path=rst_path,
)

Access solver output through solution#

Retrieve solver text output files from the solution. In this case, we access the file.gst file, which contains transient convergence information.

out_file = next((f for f in solution.solver_text_outputs if f.name == "file.gst"), None)
assert out_file is not None, "file.gst not found in solver text outputs"

Get the content of the solver output file through the solution entity.

gst_via_solution = solution.get_solver_out_content(out_file)
print("\nContent of file.gst accessed via solution entity:")
print(gst_via_solution)
Content of file.gst accessed via solution entity:
<SOLUTION>
<LOADSTEPDATA>
<HEADER>
 <COLUMN ID="    1">Time</COLUMN>
 <COLUMN ID="    2">Load Step</COLUMN>
 <COLUMN ID="    3">Sub-step</COLUMN>
 <COLUMN ID="    4">Cum Iter</COLUMN>
 <COLUMN ID="    5">Time Incr</COLUMN>
 <COLUMN ID="    6">Max DOF Incr</COLUMN>
 <COLUMN ID="    7">Line Search Parameter</COLUMN>
 <COLUMN ID="    8">Bisection</COLUMN>
 <COLUMN ID="    9">F   CRIT</COLUMN>
 <COLUMN ID="   10">F    L2 </COLUMN>
 <COLUMN ID="   11">U   CRIT</COLUMN>
 <COLUMN ID="   12">U    INF</COLUMN>
 <COLUMN ID="   13">HEATCRIT</COLUMN>
 <COLUMN ID="   14">HEAT L2 </COLUMN>
 <COLUMN ID="   15">Remesh</COLUMN>
 <COLUMN ID="   16">Max Resi F</COLUMN>
 <COLUMN ID="   17">Node with Max DOF Incr</COLUMN>
 <COLUMN ID="   18">DOF with Max DOF Incr</COLUMN>
 <COLUMN ID="   19">Node with Max Resi F</COLUMN>
 <COLUMN ID="   20">DOF with Max Resi F</COLUMN>
 <COLUMN ID="   21">Max Resi M</COLUMN>
 <COLUMN ID="   22">Node with Max Resi M</COLUMN>
 <COLUMN ID="   23">DOF with Max Resi M</COLUMN>
 <UNITS>SI</UNITS>
</HEADER>
<COLDATA>
   0.1000000E-01                1                1                1    0.1000000E-01   -0.1094655E-02     1.000000                    0     4.970145         469.7752        0.9374524E-06    0.1874905E-04    0.1000000E-08    0.3603156E-02                0     152.2518                  406             ROTZ               58             UY      0.2164587E-02              406             ROTX
   0.1000000E-01                1                1                2    0.1000000E-01    0.1494214         1.000000                    0     6.821898         174.9828        0.4408049E-05    0.7048946E-04    0.3484557E-05    0.8124349E-01                0     42.38313                   10             TEMP              184             UY      0.2239570E-03              406             ROTZ
   0.1000000E-01                1                1                3    0.1000000E-01     2.867285        0.7097818                    0     6.809655         66.69369        0.4408049E-05    0.1386080E-04    0.6321633E-04    0.6164697                    0     18.03269                   11             TEMP              191             UY      0.9755457E-04              406             ROTZ
   0.1000000E-01                1                1                4    0.1000000E-01    0.1872366         1.000000                    0     6.789575         11.09541        0.4408049E-05    0.3330676E-05    0.6500546E-04    0.5577831E-01                0     2.922904                  174             TEMP              184             UY      0.2497148E-05              406             ROTZ
   0.1000000E-01                1                1                5    0.1000000E-01    0.1934032         1.000000                    0     6.780026         1.717738        0.4408049E-05    0.9093170E-06    0.6880396E-04    0.1498178E-02                0    0.4947832                   13             TEMP              184             UY      0.2077878E-05              406             ROTZ
   0.1000000E-01                1                1                6    0.1000000E-01    0.1919685E-01    0.9729317                    0     6.778329        0.3335502        0.4408049E-05    0.4891442E-07    0.6879172E-04    0.5684039E-03                0    0.9420631E-01              174             TEMP              184             UY      0.1410478E-06              406             ROTZ
   0.1000000E-01                1                1                7    0.1000000E-01    0.1021373E-02    0.9500607                    0     7.966941        0.6868628E-01    0.4408049E-05    0.1235754E-07    0.6883337E-04    0.2561052E-04                0    0.1979690E-01               13             TEMP              184             UY      0.6580742E-07              406             ROTX
   0.1457912E-01                1                2                8    0.4579120E-02    -1.199599        0.6591472                    0     9.389686         964.1622        0.4408049E-05    0.3176291E-05    0.1453602E-04    0.5264934E-01                0     502.6417                    9             TEMP               28             UX      0.1084059                  406             ROTZ
   0.1457912E-01                1                2                9    0.4579120E-02    0.2533848         1.000000                    0     7.977154         7.270058        0.4408049E-05    0.1682059E-05    0.3362824E-04    0.3660691E-01                0     2.082779                   10             TEMP              156             UY      0.2257619E-04              406             ROTZ
   0.1457912E-01                1                2               10    0.4579120E-02    0.4317575        0.8889296                    0     7.978318         2.264029        0.4408049E-05    0.3921952E-06    0.4805810E-04    0.2834234E-02                0    0.6493028                   55             TEMP              186             UX      0.5954664E-05              406             ROTZ
   0.1457912E-01                1                2               11    0.4579120E-02   -0.3522663E-01     1.000000                    0     7.978165        0.4393754        0.4408049E-05    0.8929348E-07    0.4764940E-04    0.1220076E-02                0    0.1589052                   13             TEMP              186             UX      0.2125756E-05              406             ROTZ
   0.1457912E-01                1                2               12    0.4579120E-02   -0.7616052E-02     1.000000                    0     7.977912        0.8845892E-01    0.4408049E-05    0.3333398E-07    0.4735300E-04    0.3199851E-03                0    0.3577992E-01               13             TEMP              186             UX      0.1818751E-06              406             ROTZ
   0.1457912E-01                1                2               13    0.4579120E-02   -0.1370688E-02     1.000000                    0     7.977895        0.1982016E-01    0.4408049E-05    0.5110361E-08    0.4727336E-04    0.6156061E-04                0    0.7978296E-02               13             TEMP              186             UX      0.3988250E-07              406             ROTZ
   0.1457912E-01                1                2               14    0.4579120E-02   -0.2332318E-03     1.000000                    0     7.977901        0.4783564E-02    0.4408049E-05    0.8857384E-09    0.4725951E-04    0.1499819E-04                0    0.1860165E-02              289             TEMP              361             UY      0.7752339E-08              406             ROTZ
   0.1915824E-01                1                3               15    0.4579120E-02   -0.8016973        0.5674494                    0     10.22606         1225.500        0.4408049E-05    0.2644634E-05    0.1341358E-04    0.4724240E-01                0     637.8519                   11             TEMP               28             UX      0.1375051                  406             ROTZ
   0.1915824E-01                1                3               16    0.4579120E-02    0.2435559         1.000000                    0     7.990169         5.022358        0.4408049E-05    0.1990777E-05    0.3095835E-04    0.4723352E-01                0     1.996017                   10             TEMP              370             UY      0.5186169E-05              406             ROTZ
   0.1915824E-01                1                3               17    0.4579120E-02    0.4408738        0.9203075                    0     7.986850        0.8128954        0.4408049E-05    0.2805072E-06    0.4678095E-04    0.2184510E-02                0    0.3125466                   55             TEMP              366             UY      0.5283640E-06              406             ROTZ
   0.1915824E-01                1                3               18    0.4579120E-02   -0.1088045E-01     1.000000                    0     7.985514        0.1874134        0.4408049E-05    0.5186630E-07    0.4687376E-04    0.7697515E-03                0    0.4983063E-01               10             TEMP              361             UX      0.6361781E-06              406             ROTZ
   0.1915824E-01                1                3               19    0.4579120E-02   -0.7313267E-02     1.000000                    0     7.985447        0.4607336E-01    0.4408049E-05    0.8638302E-08    0.4660233E-04    0.1837132E-04                0    0.1671999E-01               53             TEMP              361             UX      0.2409534E-07              406             ROTZ
   0.2415824E-01                1                4               20    0.5000000E-02   -0.7969403        0.5684385                    0     10.74604         1331.431        0.4408049E-05    0.2884280E-05    0.1331433E-04    0.5713782E-01                0     694.8922                   11             TEMP               28             UX      0.1497954                  406             ROTZ
   0.2415824E-01                1                4               21    0.5000000E-02    0.2662405         1.000000                    0     7.991764         5.506972        0.4408049E-05    0.2169766E-05    0.3200436E-04    0.5541590E-01                0     2.231635                   10             TEMP              370             UY      0.4321065E-05              406             ROTZ
   0.2415824E-01                1                4               22    0.5000000E-02    0.4674233        0.9244844                    0     7.990627        0.7481592        0.4408049E-05    0.3432351E-06    0.4892181E-04    0.1748142E-02                0    0.3046435                   55             TEMP              366             UY      0.5062487E-06              406             ROTZ
   0.2415824E-01                1                4               23    0.5000000E-02   -0.1541338E-01     1.000000                    0     7.991079        0.1537782        0.4408049E-05    0.4833809E-07    0.4903560E-04    0.4476830E-03                0    0.4611485E-01               10             TEMP              366             UY      0.9721089E-06              406             ROTZ
   0.2415824E-01                1                4               24    0.5000000E-02   -0.5897011E-02    0.8807011                    0     7.991157        0.4654104E-01    0.4408049E-05    0.4808839E-08    0.4888389E-04    0.6113016E-04                0    0.1318884E-01               10             TEMP              397             UY      0.1622841E-06              406             ROTZ
   0.2415824E-01                1                4               25    0.5000000E-02    0.3047381E-03     1.000000                    0     7.991187        0.1104704E-01    0.4408049E-05    0.2022314E-08    0.4889130E-04    0.8286465E-05                0    0.3260656E-02               15             TEMP              397             UY      0.9494729E-08              406             ROTZ
   0.2915824E-01                1                5               26    0.5000000E-02   -0.8212822        0.5594971                    0     10.85838         1358.993        0.4408049E-05    0.2833537E-05    0.1373977E-04    0.6279109E-01                0     709.2855                   55             TEMP               28             UX      0.1528950                  406             ROTZ
   0.2915824E-01                1                5               27    0.5000000E-02    0.2572278         1.000000                    0     7.996518         5.757394        0.4408049E-05    0.2215270E-05    0.3345818E-04    0.5914627E-01                0     2.341098                   10             TEMP              370             UY      0.2907809E-05              406             ROTZ
   0.2915824E-01                1                5               28    0.5000000E-02    0.4910656        0.9246843                    0     7.535487        0.7079667        0.4408049E-05    0.3368025E-06    0.5162780E-04    0.1417051E-02                0    0.2927204                   55             TEMP              366             UY      0.4409699E-06              406             ROTX
   0.2915824E-01                1                5               29    0.5000000E-02   -0.1647882E-01     1.000000                    0     7.535457        0.1590833        0.4408049E-05    0.4480501E-07    0.5173779E-04    0.1574399E-03                0    0.4697373E-01               10             TEMP              366             UY      0.8871006E-06              406             ROTZ
   0.2915824E-01                1                5               30    0.5000000E-02   -0.3671185E-02    0.8370934                    0     7.535433        0.6839269E-01    0.4408049E-05    0.5350442E-08    0.5171075E-04    0.1509339E-03                0    0.2055658E-01               10             TEMP              283             UY      0.2156257E-06              406             ROTZ
   0.2915824E-01                1                5               31    0.5000000E-02    0.5383133E-03     1.000000                    0     7.535422        0.2530265E-01    0.4408049E-05    0.3794402E-08    0.5173725E-04    0.2923020E-04                0    0.8503447E-02               13             TEMP              283             UY      0.3654002E-07              406             ROTZ
   0.3415824E-01                1                6               32    0.5000000E-02   -0.8487528        0.5509561                    0     10.87341         1380.642        0.4408049E-05    0.2783985E-05    0.1425511E-04    0.6714466E-01                0     723.0297                   55             TEMP               28             UX      0.2598731E-01              406             ROTX
   0.3415824E-01                1                6               33    0.5000000E-02    0.2503617         1.000000                    0     7.539814         6.071986        0.4408049E-05    0.2254767E-05    0.3514994E-04    0.6136756E-01                0     2.396897                   10             TEMP              370             UY      0.2135626E-05              406             ROTZ
   0.3415824E-01                1                6               34    0.5000000E-02    0.5104842        0.9176284                    0     7.539349        0.7829320        0.4408049E-05    0.3733075E-06    0.5416449E-04    0.1339074E-02                0    0.3089326                   11             TEMP              366             UY      0.1828967E-05              406             ROTZ
   0.3415824E-01                1                6               35    0.5000000E-02   -0.1467333E-01     1.000000                    0     7.539031        0.1454595        0.4408049E-05    0.4727303E-07    0.5424081E-04    0.3820611E-03                0    0.5171222E-01               10             TEMP              366             UY      0.8572413E-06              406             ROTZ
   0.3415824E-01                1                6               36    0.5000000E-02   -0.2624101E-02     1.000000                    0     7.538969        0.3642744E-01    0.4408049E-05    0.7522308E-08    0.5426168E-04    0.2500666E-03                0    0.9810782E-02               10             TEMP              366             UY      0.2448750E-07              406             ROTZ
   0.3415824E-01                1                6               37    0.5000000E-02    0.1071133E-02     1.000000                    0     7.538964        0.8354884E-02    0.4408049E-05    0.1925197E-08    0.5432082E-04    0.2323660E-04                0    0.2132033E-02               14             TEMP              254             UY      0.1171826E-07              406             ROTX
   0.3915824E-01                1                7               38    0.5000000E-02   -0.8747235        0.5441551                    0     10.96386         1401.541        0.4408049E-05    0.2743606E-05    0.1480218E-04    0.7005282E-01                0     733.9676                   11             TEMP               28             UX      0.2638072E-01              406             ROTX
   0.3915824E-01                1                7               39    0.5000000E-02    0.2444759         1.000000                    0     7.542311         6.315566        0.4408049E-05    0.2286084E-05    0.3669838E-04    0.6229982E-01                0     2.397587                   10             TEMP              370             UY      0.2722012E-05              406             ROTZ
   0.3915824E-01                1                7               40    0.5000000E-02    0.5233575        0.9126995                    0     7.382285        0.8138488        0.4408049E-05    0.4039227E-06    0.5629697E-04    0.1369410E-02                0    0.3314264                   11             TEMP              366             UY      0.7461582E-06              406             ROTX
   0.3915824E-01                1                7               41    0.5000000E-02   -0.1294885E-01     1.000000                    0     7.381879        0.1385404        0.4408049E-05    0.4542362E-07    0.5634929E-04    0.6880103E-03                0    0.5428893E-01               10             TEMP              366             UY      0.5955653E-07              406             ROTX
   0.3915824E-01                1                7               42    0.5000000E-02    0.2831352E-02     1.000000                    0     7.381812        0.3058416E-01    0.4408049E-05    0.6602125E-08    0.5647792E-04    0.2261364E-03                0    0.9727423E-02               15             TEMP              366             UY      0.2388374E-07              406             ROTX
   0.3915824E-01                1                7               43    0.5000000E-02    0.1026391E-02     1.000000                    0     7.381805        0.6284756E-02    0.4408049E-05    0.1482068E-08    0.5652978E-04    0.3092436E-04                0    0.1776067E-02               14             TEMP              191             UX      0.2324532E-07              406             ROTX
   0.4415824E-01                1                8               44    0.5000000E-02   -0.8944820        0.5391736                    0     10.88410         1418.783        0.4408049E-05    0.2713040E-05    0.1533361E-04    0.7124731E-01                0     741.9739                   11             TEMP               28             UX      0.2666732E-01              406             ROTX
   0.4415824E-01                1                8               45    0.5000000E-02    0.2398967         1.000000                    0     7.384354         6.567987        0.4408049E-05    0.2313401E-05    0.3801729E-04    0.6213156E-01                0     2.349113                   10             TEMP              370             UY      0.1604246E-05              406             ROTX
   0.4415824E-01                1                8               46    0.5000000E-02    0.5305813        0.9085710                    0     7.384170        0.8830039        0.4408049E-05    0.4443245E-06    0.5798155E-04    0.1422233E-02                0    0.3616158                    9             TEMP              366             UY      0.8723961E-06              406             ROTX
   0.4415824E-01                1                8               47    0.5000000E-02   -0.1094032E-01     1.000000                    0     7.383777        0.1528342        0.4408049E-05    0.4560432E-07    0.5800925E-04    0.8613786E-03                0    0.5994474E-01               10             TEMP              366             UY      0.1951918E-07              406             ROTX
   0.4415824E-01                1                8               48    0.5000000E-02    0.3716060E-02     1.000000                    0     7.383729        0.3138939E-01    0.4408049E-05    0.6334826E-08    0.5820119E-04    0.2141099E-03                0    0.1042376E-01               14             TEMP              366             UY      0.3714749E-07              406             ROTX
   0.4415824E-01                1                8               49    0.5000000E-02    0.9678001E-03     1.000000                    0     7.383723        0.6689948E-02    0.4408049E-05    0.1565622E-08    0.5824867E-04    0.3785429E-04                0    0.1832951E-02               14             TEMP              366             UY      0.3236858E-07              406             ROTX
   0.4915824E-01                1                9               50    0.5000000E-02   -0.9076364        0.5358162                    0     10.92956         1429.108        0.4408049E-05    0.2691713E-05    0.1581127E-04    0.7114017E-01                0     747.3638                   11             TEMP               28             UX      0.2686036E-01              406             ROTX
   0.4915824E-01                1                9               51    0.5000000E-02    0.2360668         1.000000                    0     7.385633         6.819151        0.4408049E-05    0.2332767E-05    0.3904821E-04    0.6123856E-01                0     2.265642                   10             TEMP              370             UY      0.1700054E-05              406             ROTX
   0.4915824E-01                1                9               52    0.5000000E-02    0.5333902        0.9060527                    0     6.884241        0.9385043        0.4408049E-05    0.4842019E-06    0.5924295E-04    0.1463809E-02                0    0.3900279                    9             TEMP              366             UY      0.2111233E-05              406             ROTX
   0.4915824E-01                1                9               53    0.5000000E-02   -0.9078936E-02     1.000000                    0     6.883852        0.1670411        0.4408049E-05    0.4492686E-07    0.5925063E-04    0.9566551E-03                0    0.6554696E-01               10             TEMP              366             UY      0.6748942E-07              406             ROTX
   0.4915824E-01                1                9               54    0.5000000E-02    0.4734912E-02     1.000000                    0     6.883808        0.3099913E-01    0.4408049E-05    0.7644517E-08    0.5949266E-04    0.1885637E-03                0    0.1081571E-01               14             TEMP              366             UY      0.4548848E-07              406             ROTX
   0.4915824E-01                1                9               55    0.5000000E-02    0.8738367E-03     1.000000                    0     6.883799        0.6931307E-02    0.4408049E-05    0.1592146E-08    0.5953325E-04    0.4115944E-04                0    0.1951639E-02               14             TEMP              366             UY      0.4076750E-07              406             ROTX
   0.5415824E-01                1               10               56    0.5000000E-02   -0.9146779        0.5336974                    0     10.61325         1439.529        0.4408049E-05    0.2677564E-05    0.1621655E-04    0.7004205E-01                0     750.7589                   11             TEMP               28             UX      0.8092361E-01              406             ROTX
   0.5415824E-01                1               10               57    0.5000000E-02    0.2328244         1.000000                    0     6.885349         7.112716        0.4408049E-05    0.2345356E-05    0.3981341E-04    0.6012298E-01                0     2.182940                   10             TEMP              370             UY      0.2860545E-05              406             ROTX
   0.5415824E-01                1               10               58    0.5000000E-02    0.5360055        0.9024138                    0     6.885390         1.006041        0.4408049E-05    0.5193512E-06    0.6020312E-04    0.1488863E-02                0    0.4142688                    9             TEMP              366             UY      0.2453894E-05              406             ROTX
   0.5415824E-01                1               10               59    0.5000000E-02    0.8275808E-02     1.000000                    0     6.884978        0.1799077        0.4408049E-05    0.4396256E-07    0.6019729E-04    0.8207078E-03                0    0.6876928E-01               57             TEMP              366             UY      0.7130730E-08              406             ROTX
   0.5415824E-01                1               10               60    0.5000000E-02    0.4995614E-02     1.000000                    0     6.884922        0.3096657E-01    0.4408049E-05    0.9114433E-08    0.6042870E-04    0.1556729E-03                0    0.1089343E-01               14             TEMP              366             UY      0.7653127E-07              406             ROTX
   0.5415824E-01                1               10               61    0.5000000E-02    0.7946028E-03     1.000000                    0     6.884910        0.7029176E-02    0.4408049E-05    0.1575417E-08    0.6046273E-04    0.3679396E-04                0    0.1956734E-02               14             TEMP              366             UY      0.5826786E-07              406             ROTX
   0.5915824E-01                1               11               62    0.5000000E-02   -0.9165849        0.5324751                    0     10.63052         1443.291        0.4408049E-05    0.2668721E-05    0.1654622E-04    0.6825411E-01                0     752.7105                   11             TEMP               28             UX      0.8113191E-01              406             ROTX
   0.5915824E-01                1               11               63    0.5000000E-02    0.2300133         1.000000                    0     6.886186         7.384453        0.4408049E-05    0.2353638E-05    0.4035238E-04    0.5837912E-01                0     2.204340                   10             TEMP              155             UY      0.3206045E-05              406             ROTX
   0.5915824E-01                1               11               64    0.5000000E-02    0.5334682        0.9021539                    0     6.886380         1.022738        0.4408049E-05    0.5439118E-06    0.6084939E-04    0.1506769E-02                0    0.4295884                    9             TEMP              366             UY      0.2626308E-05              406             ROTX
   0.5915824E-01                1               11               65    0.5000000E-02    0.8463295E-02     1.000000                    0     6.885865        0.1946285        0.4408049E-05    0.4414986E-07    0.6083188E-04    0.8402606E-03                0    0.7305317E-01               57             TEMP              366             UY      0.4059511E-06              406             ROTX
   0.5915824E-01                1               11               66    0.5000000E-02    0.5486161E-02     1.000000                    0     6.885787        0.3104529E-01    0.4408049E-05    0.1119196E-07    0.6108956E-04    0.1108469E-03                0    0.1089810E-01               14             TEMP              366             UY      0.8727453E-07              406             ROTX
   0.5915824E-01                1               11               67    0.5000000E-02    0.6401070E-03     1.000000                    0     6.885768        0.8242067E-02    0.4408049E-05    0.1890097E-08    0.6111203E-04    0.3321221E-04                0    0.2074155E-02               14             TEMP              252             UX      0.3089087E-07              406             ROTX
   0.6415824E-01                1               12               68    0.5000000E-02   -0.9143751        0.5318628                    0     10.63928         1445.171        0.4408049E-05    0.2663630E-05    0.1680502E-04    0.6603460E-01                0     753.6804                   11             TEMP               28             UX      0.8123396E-01              406             ROTX
   0.6415824E-01                1               12               69    0.5000000E-02    0.2284547         1.000000                    0     6.886908         7.699492        0.4408049E-05    0.2358228E-05    0.4071005E-04    0.5649741E-01                0     2.448399                   62             TEMP              155             UY      0.3361137E-05              406             ROTX
   0.6415824E-01                1               12               70    0.5000000E-02    0.5305910        0.9016865                    0     6.887240         1.043826        0.4408049E-05    0.5632431E-06    0.6130348E-04    0.1535841E-02                0    0.4336637                    9             TEMP              366             UY      0.2892159E-05              406             ROTX
   0.6415824E-01                1               12               71    0.5000000E-02   -0.8792999E-02    0.9930305                    0     6.886615        0.2016931        0.4408049E-05    0.5348145E-07    0.6127870E-04    0.7220075E-03                0    0.5558768E-01               58             TEMP              368             UY      0.2675344E-06              406             ROTX
   0.6415824E-01                1               12               72    0.5000000E-02    0.5474730E-02     1.000000                    0     6.886507        0.3202310E-01    0.4408049E-05    0.1178456E-07    0.6152343E-04    0.1215627E-03                0    0.8958036E-02               14             TEMP              191             UY      0.2332077E-06              406             ROTX
   0.6415824E-01                1               12               73    0.5000000E-02    0.6942811E-03     1.000000                    0     6.886478        0.1091895E-01    0.4408049E-05    0.2270650E-08    0.6155036E-04    0.4077305E-04                0    0.3112141E-02               14             TEMP              191             UY      0.1803805E-06              406             ROTX
   0.6915824E-01                1               13               74    0.5000000E-02   -0.9089313        0.5321876                    0     10.63502         1444.160        0.4408049E-05    0.2665249E-05    0.1701708E-04    0.6346007E-01                0     753.1417                   11             TEMP               28             UX      0.8117290E-01              406             ROTX
   0.6915824E-01                1               13               75    0.5000000E-02    0.2312229         1.000000                    0     6.887658         8.118218        0.4408049E-05    0.2357641E-05    0.4091737E-04    0.5352693E-01                0     2.623468                   13             TEMP              155             UY      0.3370474E-05              406             ROTX
   0.6915824E-01                1               13               76    0.5000000E-02    0.5222502        0.9058651                    0     6.887820         1.168995        0.4408049E-05    0.9590176E-06    0.6148908E-04    0.1941018E-02                0    0.5079778                    9             TEMP              366             UY      0.2933476E-05              406             ROTX
   0.6915824E-01                1               13               77    0.5000000E-02   -0.9088199E-02     1.000000                    0     6.887213        0.5236836        0.4408049E-05    0.6011691E-07    0.6145892E-04    0.1054297E-02                0    0.2288309                   58             TEMP              185             UY      0.5593298E-06              406             ROTX
   0.6915824E-01                1               13               78    0.5000000E-02    0.6417981E-02     1.000000                    0     6.887117        0.9161730E-01    0.4408049E-05    0.1528596E-07    0.6179115E-04    0.1202217E-03                0    0.3980574E-01               13             TEMP              185             UY      0.3573538E-06              406             ROTX
   0.6915824E-01                1               13               79    0.5000000E-02    0.9664810E-03     1.000000                    0     6.887087        0.2625149E-01    0.4408049E-05    0.2345631E-08    0.6180667E-04    0.4976169E-04                0    0.1142142E-01               10             TEMP              185             UY      0.1958784E-06              406             ROTX
   0.7415824E-01                1               14               80    0.5000000E-02   -0.9007840        0.5314198                    0     10.64592         1446.528        0.4408049E-05    0.2662393E-05    0.1713830E-04    0.6101852E-01                0     754.3611                   11             TEMP               28             UX      0.8130123E-01              406             ROTX
   0.7415824E-01                1               14               81    0.5000000E-02    0.2368519         1.000000                    0     6.887887         8.325520        0.4408049E-05    0.2365227E-05    0.4107652E-04    0.5180409E-01                0     2.800288                   13             TEMP              155             UY      0.3995803E-05              406             ROTX
   0.7415824E-01                1               14               82    0.5000000E-02    0.5184808        0.9042695                    0     6.888450         1.149201        0.4408049E-05    0.5653330E-06    0.6167948E-04    0.1748993E-02                0    0.4533481                    9             TEMP              366             UY      0.2427482E-05              406             ROTX
   0.7415824E-01                1               14               83    0.5000000E-02   -0.1169997E-01     1.000000                    0     6.887818        0.5491673        0.4408049E-05    0.1016272E-06    0.6164742E-04    0.8034016E-03                0    0.2296306                  368             TEMP              185             UY      0.1040112E-05              406             ROTX
   0.7415824E-01                1               14               84    0.5000000E-02    0.8124584E-02     1.000000                    0     6.887698        0.9942068E-01    0.4408049E-05    0.1691957E-07    0.6196372E-04    0.1035045E-03                0    0.4080062E-01               14             TEMP              185             UY      0.6157647E-06              406             ROTX
   0.7415824E-01                1               14               85    0.5000000E-02    0.1188941E-02     1.000000                    0     6.887665        0.2786487E-01    0.4408049E-05    0.3505096E-08    0.6198203E-04    0.4604506E-04                0    0.1156107E-01               14             TEMP              185             UY      0.3910782E-06              406             ROTX
   0.7915824E-01                1               15               86    0.5000000E-02   -0.8906852        0.5315156                    0     10.64478         1446.222        0.4408049E-05    0.2662494E-05    0.1724045E-04    0.5849795E-01                0     754.1917                   11             TEMP               28             UX      0.8127864E-01              406             ROTX
   0.7915824E-01                1               15               87    0.5000000E-02    0.2363721         1.000000                    0     6.888510         8.640017        0.4408049E-05    0.2365417E-05    0.4112103E-04    0.4973143E-01                0     3.009134                   13             TEMP              155             UY      0.3726396E-05              406             ROTX
   0.7915824E-01                1               15               88    0.5000000E-02    0.5147268        0.9048280                    0     6.888985         1.151333        0.4408049E-05    0.5756028E-06    0.6184172E-04    0.1852773E-02                0    0.4183538                    9             TEMP              366             UY      0.1839617E-05              406             ROTX
   0.7915824E-01                1               15               89    0.5000000E-02   -0.1129028E-01     1.000000                    0     6.888360        0.5567261        0.4408049E-05    0.9949389E-07    0.6180927E-04    0.6476043E-03                0    0.2418223                  368             TEMP              185             UY      0.1132473E-05              406             ROTX
   0.7915824E-01                1               15               90    0.5000000E-02    0.7474628E-02     1.000000                    0     6.888262        0.1004683        0.4408049E-05    0.1623795E-07    0.6208332E-04    0.9288507E-04                0    0.4374430E-01               14             TEMP              185             UY      0.6469489E-06              406             ROTX
</COLDATA>
</LOADSTEPDATA>
</SOLUTION>

Total running time of the script: (0 minutes 24.773 seconds)

Gallery generated by Sphinx-Gallery